Sport | Number of Events |
---|---|
Aquatics | 46 (Forty Six) |
Diving | 8 |
Swimming | 34 |
Synchronized swimming | 2 |
Water polo | 2 |
Archery | 4 (Four) |
Athletics | 47(Fourty Sven) |
Badminton | 5 (Five) |
Basketball | 2 (Two) |
Boxing | 13 (Thirteen) |
Canoeing | 16 (Sixteen) |
Slalom | 4 |
Sprint | 12 |
Cycling | 18 (Eighteen) |
BMX | 2 |
Mountain biking | 2 |
Road Race | 4 |
Track | 10 |
Equestrian | 6 (Six) |
Dressage | 2 |
Eventing | 2 |
Jumping | 2 |
Fencing | 10 (Ten) |
Field hockey | 2 (Two) |
Football | 2 (Two) |
Golf | 2 (Two) |
Gymnastics | 18 (Eighteen) |
Artistic | 14 |
Rhythmic | 2 |
Trampoline | 2 |
Handball | 2 |
Judo | 14 |
Modern pentathlon | 2 |
Rowing | 14 (Fourteen) |
Rugby sevens | 2 (Two) |
Sailing | 10 (Ten) |
Shooting | 15 (Fifteen) |
Table tennis | 4 (Four) |
Taekwondo | 8 (Eight) |
Lawn Tennis | 5 (Five) |
Triathlon | 2 (Two) |
Volleyball | 4 (Four) |
Volleyball | 2 (Two) |
Beach volleyball | 2 |
Weightlifting | 15 (Fifteen) |
Wrestling | 18 (Eighteen) |
Freestyle | 12 |
Greco-Roman | 6 |
No comments:
Post a Comment